Basic | |
---|---|
Brand Name: | HP |
Copier Type: | Flatbed |
Copy Color: | Color |
Duplex Printing: | Automatic |
Duty Cycle: | 120000 |
Energy Star: | Yes |
Environmentally Friendly: | Yes |
Ethernet Technology: | Gigabit Ethernet |
Fax Color: | Color |
FIH (Foreign Interface Harness): | Yes |
Form Factor: | Floor Standing |
Hard Drive Capacity: | 320 GB |
Maximum Color Copy Speed (cpm): | 30 |
Maximum Color Print Speed (ppm): | 30 |
Maximum Mono Copy Speed (cpm): | 30 |
Maximum Mono Print Speed (ppm): | 30 |
Maximum Print Resolution: | 600 x 600 dpi |
Media Size: | 16K |
A4 | |
A5 | |
C5 Envelope | |
C6 Envelope | |
Custom Size | |
Envelope No. 9 | |
Executive | |
Letter | |
Letter-R | |
Monarch Envelope | |
RA3 | |
SRA4 | |
Media Type: | Color Paper |
Extra Heavy Glossy Paper | |
Extra Heavy Paper | |
Light Paper | |
Opaque Film | |
Plain Paper | |
Rough Paper | |
Tough Paper | |
Transparency | |
Multifunction Devices: | Copier/Fax/Printer/Scanner |
Print Color Capability: | Color |
Product Type: | Laser Multifunction Printer |
Scan Color: | Color |
Scanner Type: | Flatbed |
Standard Input Media Capacity: | 1850 sheets |
Touchscreen: | Yes |
USB: | Yes |
Wireless Print Technology: | Apple AirPrint |
HP ePrint |
Copier | |
---|---|
Copier Type: | Flatbed |
Copy Color: | Color |
Maximum Color Copy Speed (cpm): | 30 |
Maximum Copy Resolution: | 600 x 600 dpi |
Maximum Document Enlargement: | 400% |
Maximum Document Reduction: | 25% |
Maximum Mono Copy Speed (cpm): | 30 |
Number of Copies: | 9999 |
Display & Graphics | |
---|---|
Screen Size: | 8.1" |
Touchscreen: | Yes |
Fax | |
---|---|
Fax Color: | Color |
Fax Memory Capacity: | 100 pages |
Maximum Fax Resolution: | 400 x 400 dpi |
Modem Speed: | 33.60 kbit/s |
Transmission Speed: | 3 sec/page |
Fonts & Emulation | |
---|---|
Language Emulation: | PCL 6 |
General Information | |
---|---|
Brand Name: | HP |
Manufacturer: | HP Inc. |
Manufacturer Part Number: | CC524A#BGJ |
Manufacturer Website Address: | http://www.hp.com |
Product Line: | LaserJet |
Product Model: | M775Z |
Product Name: | LaserJet Enterprise 700 Color MFP M775Z |
Product Series: | 700 |
Product Type: | Laser Multifunction Printer |
Interfaces/Ports | |
---|---|
FIH (Foreign Interface Harness): | Yes |
USB: | Yes |
USB Standard: | USB 2.0 |
Media Types & Handling | |
---|---|
Maximum Input Media Capacity: | 4350 sheets |
Maximum Print Size: | SRA3 - 12.95" x 19.02" |
Media Handling: | 1 x Multipurpose Tray 100 Sheet |
Media Size: | 16K |
A4 | |
A5 | |
C5 Envelope | |
C6 Envelope | |
Custom Size | |
Envelope No. 9 | |
Executive | |
Letter | |
Letter-R | |
Monarch Envelope | |
RA3 | |
SRA4 | |
Media Type: | Color Paper |
Extra Heavy Glossy Paper | |
Extra Heavy Paper | |
Opaque Film | |
Plain Paper | |
Rough Paper | |
Tough Paper | |
Transparency | |
Number of Input Trays Supported: | 5 |
Number of Input/Multipurpose Trays Installed: | 5 |
Standard Input Media Capacity: | 1850 sheets |
Memory | |
---|---|
Maximum Memory: | 1.50 GB |
Standard Memory: | 1.50 GB |
Miscellaneous | |
---|---|
Certifications & Standards: |
|
Energy Star: | Yes |
Environmental Certification: | ENERGY STAR |
Environmentally Friendly: | Yes |
Package Contents: |
|
Platform Supported: | PC |
System Requirements: | PC: Microsoft® Windows® 8, Windows® 7, Windows Vista®, Windows® Xp (Sp2+), Windows® Server 2003 (Sp1+), Windows® Server 2008, Windows® Server 2008 R2; 200 Mb Available Hard Disk Space; Operating System Compatible Hardware System Requirements, See Microsoft.com Macintosh: Mac OS X v10.6, 10.7; 200 MB available hard disk space; operating system compatible hardware system requirements, see apple.com |
Network & Communication | |
---|---|
Ethernet: | Yes |
Ethernet Technology: | Gigabit Ethernet |
Physical Characteristics | |
---|---|
Color: | White |
Depth: | 26.3" |
Form Factor: | Floor Standing |
Height: | 47.2" |
Weight (Approximate): | 237.4 lb |
Width: | 29.3" |
Power Description | |
---|---|
Input Voltage: | 110 V AC |
Off-Mode Power Consumption: | 500 mW |
Operating Power Consumption: | 703 W |
Power Source: | AC Supply |
Sleep-Mode Power Consumption: | 14.80 W |
Standby Power Consumption: | 85 W |
Processor & Chipset | |
---|---|
Processor Speed: | 800 MHz |
Reliability | |
---|---|
Duty Cycle: | 120000 |
Scanner | |
---|---|
Color Depth: | 24-bit |
Hardware Resolution: | 600 x 600 dpi |
Image Sensor: | CCD |
Maximum Scan Size: | A3 - 11.69" x 16.54" |
Optical Resolution: | 600 dpi |
Scan Color: | Color |
Scanner Type: | Flatbed |
Software | |
---|---|
Software Included: |
|
Storage | |
---|---|
Hard Drive Capacity: | 320 GB |
Technical Information | |
---|---|
Color Cartridge Type: | Individual Color Cartridge |
Duplex Printing: | Automatic |
Maximum Color Print Speed (ppm): | 30 |
Maximum Mono Print Speed (ppm): | 30 |
Maximum Print Resolution: | 600 x 600 dpi |
Mobile Device Printing: | Yes |
Multifunction Devices: | Copier/Fax/Printer/Scanner |
Number of Colors: | 4 |
Print Color Capability: | Color |
Recommended Use: | Plain Paper Print |
USB Direct Printing: | Yes |
Wireless Print Technology: | Apple AirPrint |
HP ePrint |
Warranty | |
---|---|
Additional Warranty Information: |
Onsite |
Limited Warranty: | 1 Year |